Related Links
Educator Evaluation Plans
The following list identifies LEAs with educator evaluation plans and/or variances approved under Education Law §3012-»å, or a STEPS plan accepted under Education Law §3012-±ð.Ìý Ìý
Individuals seeking to view an LEA’s currently approved educator evaluation plan or accepted STEPS plan should refer to the LEA’s website. Pursuant to , each LEA is required to maintain its currently approved or accepted plan on file in the LEA office and make the plan publicly available on the LEA’s website no later than September 10 of each school year, or within 10 days after the plan is deemed compliant by the Commissioner, whichever occurs later.
A
A
| School District | Date | §3012-»å | §3012-±ð | |
|---|---|---|---|---|
| Teachers | Principals | |||
| ADDISON CENTRAL SCHOOL DISTRICT | March 8, 2022 | X | Ìý | Ìý |
| ADIRONDACK CENTRAL SCHOOL DISTRICT | January 17, 2023 | X | Ìý | Ìý |
| AFTON CENTRAL SCHOOL DISTRICT | March 3, 2025 | X | Ìý | Ìý |
| AKRON CENTRAL SCHOOL DISTRICT | January 3, 2017 | X | Ìý | Ìý |
| ALBANY CITY SCHOOL DISTRICT | February 10, 2023 | X | Ìý | Ìý |
| ALBION CENTRAL SCHOOL DISTRICT | October 19, 2021 | X | Ìý | Ìý |
| ALDEN CENTRAL SCHOOL DISTRICT | April 21, 2017 | X | Ìý | Ìý |
| ALEXANDER CENTRAL SCHOOL DISTRICT | July 28, 2023 | X | Ìý | Ìý |
| ALEXANDRIA CENTRAL SCHOOL DISTRICT | April 10, 2023 | X | Ìý | Ìý |
| ALFRED-ALMOND CENTRAL SCHOOL DISTRICT | January 18, 2022 | X | Ìý | Ìý |
| ALLEGANY-LIMESTONE CENTRAL SCHOOL DISTRICT | September 20, 2023 | X | Ìý | Ìý |
| ALTMAR PARISH-WILLIAMSTOWN CENTRAL SCHOOL DISTRICT | October 17, 2025 | X | Ìý | Ìý |
| AMAGANSETT UNION FREE SCHOOL DISTRICT | July 20, 2016 | X | Ìý | Ìý |
| AMHERST CENTRAL SCHOOL DISTRICT | March 17, 2020 | X | Ìý | Ìý |
| AMITYVILLE UNION FREE SCHOOL DISTRICT | ÌýAugust 27, 2024 | X | Ìý | Ìý |
| AMSTERDAM CITY SCHOOL DISTRICT | October 4, 2016 | X | Ìý | Ìý |
| ANDES CENTRAL SCHOOL DISTRICT | March 4, 2024 | X | Ìý | Ìý |
| ANDOVER CENTRAL SCHOOL DISTRICT | February 23, 2023 | X | Ìý | Ìý |
| ARDSLEY UNION FREE SCHOOL DISTRICT | August 17, 2021 | X | Ìý | Ìý |
| ARGYLE CENTRAL SCHOOL DISTRICT | March 4, 2021 | X | Ìý | Ìý |
| ARKPORT CENTRAL SCHOOL DISTRICT | February 15, 2023 | X | Ìý | Ìý |
| ARLINGTON CENTRAL SCHOOL DISTRICT | April 16, 2024 | X | Ìý | Ìý |
| ATTICA CENTRAL SCHOOL DISTRICT | November 30, 2023 | X | Ìý | Ìý |
| AUBURN CITY SCHOOL DISTRICT | October 27, 2023 | X | Ìý | Ìý |
| AUSABLE VALLEY CENTRAL SCHOOL DISTRICT | August 11, 2023 | X | Ìý | Ìý |
| AVERILL PARK CENTRAL SCHOOL DISTRICT | December 16, 2025 | Ìý | X | X |
| AVOCA CENTRAL SCHOOL DISTRICT | January 19, 2017 | X | Ìý | Ìý |
| AVON CENTRAL SCHOOL DISTRICT | January 31, 2022 | X | Ìý | Ìý |
B
B
| School District | Date | §3012-»å | §3012-±ð | |
|---|---|---|---|---|
| Teachers | Principals | |||
| BABYLON UNION FREE SCHOOL DISTRICT | September 26, 2016 | X | Ìý | Ìý |
| BAINBRIDGE-GUILFORD CENTRAL SCHOOL DISTRICT | May 16, 2023 | X | Ìý | Ìý |
| BALDWIN UNION FREE SCHOOL DISTRICT | January 7, 2026 | X | Ìý | Ìý |
| BALDWINSVILLE CENTRAL SCHOOL DISTRICT | August 17, 2021 | X | Ìý | Ìý |
| BALLSTON SPA CENTRAL SCHOOL DISTRICT | February 16, 2023 | X | Ìý | Ìý |
| BARKER CENTRAL SCHOOL DISTRICT | June 9, 2025 | X | Ìý | Ìý |
| BATAVIA CITY SCHOOL DISTRICT | December 5, 2022 | X | Ìý | Ìý |
| BATH CENTRAL SCHOOL DISTRICT | October 14, 2021 | X | Ìý | Ìý |
| BAY SHORE UNION FREE SCHOOL DISTRICT | October 28, 2020 | X | Ìý | Ìý |
| BAYPORT-BLUE POINT UNION FREE SCHOOL DISTRICT | June 23, 2020 | X | Ìý | Ìý |
| BEACON CITY SCHOOL DISTRICT | November 14, 2016 | X | Ìý | Ìý |
| BEAVER RIVER CENTRAL SCHOOL DISTRICT | April 20, 2023 | X | Ìý | Ìý |
| BEDFORD CENTRAL SCHOOL DISTRICT | May 24, 2022 | X | Ìý | Ìý |
| BEEKMANTOWN CENTRAL SCHOOL DISTRICT | May 1, 2026 | X | X | Ìý |
| BELFAST CENTRAL SCHOOL DISTRICT | September 3, 2020 | X | Ìý | Ìý |
| BELLEVILLE HENDERSON CENTRAL SCHOOL DISTRICT | May 25, 2023 | X | Ìý | Ìý |
| BELLMORE UNION FREE SCHOOL DISTRICT | May 9, 2023 | X | Ìý | Ìý |
| BELLMORE-MERRICK CENTRAL HS DISTRICT | August 29, 2016 | X | Ìý | Ìý |
| BEMUS POINT CENTRAL SCHOOL DISTRICT | July 30, 2020 | X | Ìý | Ìý |
| BERLIN CENTRAL SCHOOL DISTRICT | June 9, 2025 | X | Ìý | Ìý |
| BERNE-KNOX-WESTERLO CENTRAL SCHOOL DISTRICT | March 15, 2023 | X | Ìý | Ìý |
| BETHLEHEM CENTRAL SCHOOL DISTRICT | March 18, 2020 | X | Ìý | Ìý |
| BETHPAGE UNION FREE SCHOOL DISTRICT | September 28, 2016 | X | Ìý | Ìý |
| BINGHAMTON CITY SCHOOL DISTRICT | August 6, 2025 | X | Ìý | Ìý |
| BLIND BROOK-RYE UNION FREE SCHOOL DISTRICT | December 27, 2016 | X | Ìý | Ìý |
| BOLIVAR-RICHBURG CENTRAL SCHOOL DISTRICT | May 10, 2023 | X | Ìý | Ìý |
| BOLTON CENTRAL SCHOOL DISTRICT | November 8, 2021 | X | Ìý | Ìý |
| BOQUET VALLEY CENTRAL SCHOOL DISTRICT | September 1, 2021 | X | Ìý | Ìý |
| BRADFORD CENTRAL SCHOOL DISTRICT | May 4, 2021 | X | Ìý | Ìý |
| BRASHER FALLS CENTRAL SCHOOL DISTRICT | September 22, 2023 | X | Ìý | Ìý |
| BRENTWOOD UNION FREE SCHOOL DISTRICT | January 21, 2026 | X | X | Ìý |
| BREWSTER CENTRAL SCHOOL DISTRICT | April 29, 2022 | X | Ìý | Ìý |
| BRIARCLIFF MANOR UNION FREE SCHOOL DISTRICT | May 4, 2023 | X | Ìý | Ìý |
| BRIDGEHAMPTON UNION FREE SCHOOL DISTRICT | December 28, 2016 | X | Ìý | Ìý |
| BRIGHTON CENTRAL SCHOOL DISTRICT | March 11, 2021 | X | Ìý | Ìý |
| BROADALBIN-PERTH CENTRAL SCHOOL DISTRICT | October 27, 2016 | X | Ìý | Ìý |
| BROCKPORT CENTRAL SCHOOL DISTRICT | March 23, 2023 | X | Ìý | Ìý |
| BROCTON CENTRAL SCHOOL DISTRICT | June 27, 2023 | X | Ìý | Ìý |
| BRONXVILLE UNION FREE SCHOOL DISTRICT | December 27, 2022 | X | Ìý | Ìý |
| BROOKFIELD CENTRAL SCHOOL DISTRICT | October 13, 2016 | X | Ìý | Ìý |
| BROOKHAVEN-COMSEWOGUE UNION FREE SCHOOL DISTRICT | October 25, 2022 | X | Ìý | Ìý |
| BROOME-DELAWARE-TIOGA BOCES | September 7, 2023 | X | Ìý | Ìý |
| BRUNSWICK CENTRAL SCHOOL DISTRICT (BRITTONKILL) | October 15, 2020 | X | Ìý | Ìý |
| BRUSHTON-MOIRA CENTRAL SCHOOL DISTRICT | October 27, 2020 | X | Ìý | Ìý |
| BUFFALO CITY SCHOOL DISTRICT | March 24, 2025 | X | Ìý | Ìý |
| BURNT HILLS-BALLSTON LAKE CENTRAL SCHOOL DISTRICT | January 10, 2023 | X | Ìý | Ìý |
| BYRAM HILLS CENTRAL SCHOOL DISTRICT | December 1, 2023 |
X |
Ìý | Ìý |
| BYRON-BERGEN CENTRAL SCHOOL DISTRICT | June 25, 2020 | X | Ìý | Ìý |
C
C
| School District | Date | §3012-»å | §3012-±ð | |
|---|---|---|---|---|
| Teachers | Principals | |||
| CAIRO-DURHAM CENTRAL SCHOOL DISTRICT | September 19, 2016 | X | Ìý | Ìý |
| CALEDONIA-MUMFORD CENTRAL SCHOOL DISTRICT | November 7, 2022 | X | Ìý | Ìý |
| CAMBRIDGE CENTRAL SCHOOL DISTRICT | May 10, 2023 | X | Ìý | Ìý |
| CAMDEN CENTRAL SCHOOL DISTRICT | October 3, 2024 | X | Ìý | Ìý |
| CAMPBELL-SAVONA CENTRAL SCHOOL DISTRICT | February 25, 2021 | X | Ìý | Ìý |
| CANAJOHARIE CENTRAL SCHOOL DISTRICT | August 2, 2022 | X | Ìý | Ìý |
| CANANDAIGUA CITY SCHOOL DISTRICT | April 29, 2020 | X | Ìý | Ìý |
| CANASERAGA CENTRAL SCHOOL DISTRICT | January 12, 2017 | X | Ìý | Ìý |
| CANASTOTA CENTRAL SCHOOL DISTRICT | June 1, 2023 | X | Ìý | Ìý |
| CANDOR CENTRAL SCHOOL DISTRICT | June 27, 2023 | X | Ìý | Ìý |
| CANISTEO-GREENWOOD CENTRAL SCHOOL DISTRICT | June 22, 2023 | X | Ìý | Ìý |
| CANTON CENTRAL SCHOOL DISTRICT | June 15, 2023 | X | Ìý | Ìý |
| CAPITAL REGION BOCES | ÌýJuly 15, 2025 | X (with variance) |
Ìý | Ìý |
| CARLE PLACE UNION FREE SCHOOL DISTRICT | December 14, 2023 | X | Ìý | Ìý |
| CARMEL CENTRAL SCHOOL DISTRICT | April 16, 2021 | X | Ìý | Ìý |
| CARTHAGE CENTRAL SCHOOL DISTRICT | July 3, 2023 | X | Ìý | Ìý |
| CASSADAGA VALLEY CENTRAL SCHOOL DISTRICT | March 1, 2024 | X | Ìý | Ìý |
| CATO-MERIDIAN CENTRAL SCHOOL DISTRICT | May 15, 2023 | X | Ìý | Ìý |
| CATSKILL CENTRAL SCHOOL DISTRICT | February 14, 2024 | X | Ìý | Ìý |
| CATTARAUGUS-ALLEGANY-ERIE-WYOMING BOCES | July 30, 2025 | X | Ìý | Ìý |
| CATTARAUGUS-LITTLE VALLEY CENTRAL SCHOOL DISTRICT | May 4, 2021 | X | Ìý | Ìý |
| CAYUGA-ONONDAGA BOCES | November 18, 2016 | X | Ìý | Ìý |
| CAZENOVIA CENTRAL SCHOOL DISTRICT | February 5, 2024 | X | Ìý | Ìý |
| CENTER MORICHES UNION FREE SCHOOL DISTRICT | March 16, 2026 | X | Ìý | Ìý |
| CENTRAL ISLIP UNION FREE SCHOOL DISTRICT | December 13, 2022 | X | Ìý | Ìý |
| CENTRAL SQUARE CENTRAL SCHOOL DISTRICT | October 15, 2018 | X | Ìý | Ìý |
| CENTRAL VALLEY CENTRAL SCHOOL DISTRICT | February 11, 2021 | X | Ìý | Ìý |
| CHAPPAQUA CENTRAL SCHOOL DISTRICT | January 28, 2021 | X | Ìý | Ìý |
| CHARLOTTE VALLEY CENTRAL SCHOOL DISTRICT | May 11, 2023 | X | Ìý | Ìý |
| CHATEAUGAY CENTRAL SCHOOL DISTRICT | July 28, 2025 | X | Ìý | Ìý |
| CHATHAM CENTRAL SCHOOL DISTRICT | October 17, 2016 | X | Ìý | Ìý |
| CHAUTAUQUA LAKE CENTRAL SCHOOL DISTRICT | November 17, 2021 | X | Ìý | Ìý |
| CHAZY UNION FREE SCHOOL DISTRICT | August 25, 2016 | X | Ìý | Ìý |
| CHEEKTOWAGA CENTRAL SCHOOL DISTRICT | February 22 2025 | X | Ìý | Ìý |
| CHEEKTOWAGA-MARYVALE UNION FREE SCHOOL DISTRICT | December 19, 2025 | Ìý | X | X |
| CHEEKTOWAGA-SLOAN UNION FREE SCHOOL DISTRICT | February 22, 2021 | X | Ìý | Ìý |
| CHENANGO FORKS CENTRAL SCHOOL DISTRICT | September 6, 2023 | X | Ìý | Ìý |
| CHENANGO VALLEY CENTRAL SCHOOL DISTRICT | February 25, 2025 | X | Ìý | Ìý |
| CHERRY VALLEY-SPRINGFIELD CENTRAL SCHOOL DISTRICT | March 9, 2020 | X | Ìý | Ìý |
| CHESTER UNION FREE SCHOOL DISTRICT | February 27, 2024 | X | Ìý | Ìý |
| CHITTENANGO CENTRAL SCHOOL DISTRICT | November 7, 2022 | X | Ìý | Ìý |
| CHURCHVILLE-CHILI CENTRAL SCHOOL DISTRICT | June 15, 2023 | X | Ìý | Ìý |
| CINCINNATUS CENTRAL SCHOOL DISTRICT | April 9, 2021 | X | Ìý | Ìý |
| CLARENCE CENTRAL SCHOOL DISTRICT | December 4, 2025 | X | X | Ìý |
| CLARKSTOWN CENTRAL SCHOOL DISTRICT | November 18, 2022 | X | Ìý | Ìý |
| CLEVELAND HILL UNION FREE SCHOOL DISTRICT | December 5, 2025 | X | Ìý | Ìý |
| CLIFTON-FINE CENTRAL SCHOOL DISTRICT | October 27, 2023 | X | Ìý | Ìý |
| CLINTON CENTRAL SCHOOL DISTRICT | April 10, 2023 | X | Ìý | Ìý |
| CLINTON-ESSEX-WARREN-WASHINGTON BOCES | March 19, 2024 | X | Ìý | Ìý |
| CLYDE-SAVANNAH CENTRAL SCHOOL DISTRICT | January 25, 2022 | X | Ìý | Ìý |
| CLYMER CENTRAL SCHOOL DISTRICT | September 20, 2023 | X | Ìý | Ìý |
| COBLESKILL-RICHMONDVILLE CENTRAL SCHOOL DISTRICT | October 3, 2016 | X | Ìý | Ìý |
| COHOES CITY SCHOOL DISTRICT | March 27, 2023 | X | Ìý | Ìý |
| COLD SPRING HARBOR CENTRAL SCHOOL DISTRICT | July 22, 2016 | X | Ìý | Ìý |
| COLTON-PIERREPONT CENTRAL SCHOOL DISTRICT | November 4, 2022 | X | Ìý | Ìý |
| COMMACK UNION FREE SCHOOL DISTRICT | May 12, 2023 | X | Ìý | Ìý |
| CONNETQUOT CENTRAL SCHOOL DISTRICT | December 22, 2016 | X | Ìý | Ìý |
| COOPERSTOWN CENTRAL SCHOOL DISTRICT | October 6, 2016 | X | Ìý | Ìý |
| COPENHAGEN CENTRAL SCHOOL DISTRICT | May 1, 2026 | X | X | Ìý |
| COPIAGUE UNION FREE SCHOOL DISTRICT | September 9, 2016 | X | Ìý | Ìý |
| CORINTH CENTRAL SCHOOL DISTRICT | April 20, 2022 | X | Ìý | Ìý |
| CORNING CITY SCHOOL DISTRICT | May 6, 2024 | X | Ìý | Ìý |
| CORNWALL CENTRAL SCHOOL DISTRICT | May 10, 2022 | X | Ìý | Ìý |
| CORTLAND CITY SCHOOL DISTRICT | June 10, 2021 | X | Ìý | Ìý |
| COXSACKIE-ATHENS CENTRAL SCHOOL DISTRICT | May 10, 2023 | X | Ìý | Ìý |
| CROTON-HARMON UNION FREE SCHOOL DISTRICT | October 10, 2023 | X (with variance) |
Ìý | Ìý |
| CROWN POINT CENTRAL SCHOOL DISTRICT | January 5, 2023 | X | Ìý | Ìý |
| CUBA-RUSHFORD CENTRAL SCHOOL DISTRICT | June 15, 2023 | X | Ìý | Ìý |
D
D
| School District | Date | §3012-»å | §3012-±ð | |
|---|---|---|---|---|
| Teachers | Principals | |||
| DALTON-NUNDA CENTRAL SCHOOL DISTRICT (KESHEQUA) | October 27, 2016 | X | Ìý | Ìý |
| DANSVILLE CENTRAL SCHOOL DISTRICT | December 15, 2023 | X | Ìý | Ìý |
| DEER PARK UNION FREE SCHOOL DISTRICT | March 30, 2023 | X | Ìý | Ìý |
| DELAWARE ACADEMY CENTRAL SCHOOL DISTRICT AT DELHI | June 8, 2023 | X | Ìý | Ìý |
| DELAWARE-CHENANGO-MADISON-OTSEGO BOCES | June 10, 2020 | X | Ìý | Ìý |
| DEPEW UNION FREE SCHOOL DISTRICT | April 1, 2025 | X | Ìý | Ìý |
| DEPOSIT CENTRAL SCHOOL DISTRICT | August 11, 2025 | X | Ìý | Ìý |
| DERUYTER CENTRAL SCHOOL DISTRICT | April 26, 2024 | X | Ìý | Ìý |
| DOBBS FERRY UNION FREE SCHOOL DISTRICT | February 3, 2021 | X | Ìý | Ìý |
| DOLGEVILLE CENTRAL SCHOOL DISTRICT | April 17, 2023 | X | Ìý | Ìý |
| DOVER UNION FREE SCHOOL DISTRICT | January 30, 2023 | X | Ìý | Ìý |
| DOWNSVILLE CENTRAL SCHOOL DISTRICT | January 4, 2023 | X | Ìý | Ìý |
| DRYDEN CENTRAL SCHOOL DISTRICT | February 2, 2023 | X | Ìý | Ìý |
| DUANESBURG CENTRAL SCHOOL DISTRICT | January 19, 2023 | X | Ìý | Ìý |
| DUNDEE CENTRAL SCHOOL DISTRICT | June 21, 2023 | X | Ìý | Ìý |
| DUNKIRK CITY SCHOOL DISTRICT | May 7, 2026 | X | Ìý | Ìý |
| DUTCHESS BOCES | July 21, 2016 | X | Ìý | Ìý |
E
E
| School District | Date | §3012-»å | §3012-±ð | |
|---|---|---|---|---|
| Teachers | Principals | |||
| EAST AURORA UNION FREE SCHOOL DISTRICT | December 2, 2025 | X | X | Ìý |
| EAST BLOOMFIELD CENTRAL SCHOOL DISTRICT | June 9, 2023 | X | Ìý | Ìý |
| EAST GREENBUSH CENTRAL SCHOOL DISTRICT | December 8, 2016 | X | Ìý | Ìý |
| EAST HAMPTON UNION FREE SCHOOL DISTRICT | March 15, 2023 | X | Ìý | Ìý |
| EAST IRONDEQUOIT CENTRAL SCHOOL DISTRICT | September 2, 2016 | X | Ìý | Ìý |
| EAST ISLIP UNION FREE SCHOOL DISTRICT | May 22, 2020 | X | Ìý | Ìý |
| EAST MEADOW UNION FREE SCHOOL DISTRICT | April 9, 2021 | X | Ìý | Ìý |
| EAST MORICHES UNION FREE SCHOOL DISTRICT | ÌýAugust 30, 2024 | X | Ìý | Ìý |
| EAST QUOGUE UNION FREE SCHOOL DISTRICT | February 17, 2023 | X | Ìý | Ìý |
| EAST RAMAPO CENTRAL SCHOOL DISTRICT (SPRING VALLEY) | March 1, 2024 | X | Ìý | Ìý |
| EAST ROCHESTER UNION FREE SCHOOL DISTRICT | June 29, 2023 | X | Ìý | Ìý |
| EAST ROCKAWAY UNION FREE SCHOOL DISTRICT | November 30, 2023 | X | Ìý | Ìý |
| EAST SYRACUSE-MINOA CENTRAL SCHOOL DISTRICT | July 20, 2016 | X | Ìý | Ìý |
| EAST WILLISTON UNION FREE SCHOOL DISTRICT | November 6, 2020 | X | Ìý | Ìý |
| EASTCHESTER UNION FREE SCHOOL DISTRICT | May 4, 2023 | X | Ìý | Ìý |
| EASTERN SUFFOLK BOCES | April 27, 2023 | X | Ìý | Ìý |
| EASTPORT-SOUTH MANOR CENTRAL SCHOOL DISTRICT | June 23, 2020 | X | Ìý | Ìý |
| EDEN CENTRAL SCHOOL DISTRICT | February 24, 2021 | X | Ìý | Ìý |
| EDGEMONT UNION FREE SCHOOL DISTRICT | September 22, 2022 | X | Ìý | Ìý |
| EDINBURG COMMON SCHOOL DISTRICT | June 4, 2018 | X | Ìý | Ìý |
| EDMESTON CENTRAL SCHOOL DISTRICT | November 23, 2020 | X | Ìý | Ìý |
| EDWARDS-KNOX CENTRAL SCHOOL DISTRICT | December 2, 2024 | X | Ìý | Ìý |
| ELBA CENTRAL SCHOOL DISTRICT | January 8, 2024 | X (with variance) |
Ìý | Ìý |
| ELDRED CENTRAL SCHOOL DISTRICT | October 3, 2022 | X | Ìý | Ìý |
| ELLENVILLE CENTRAL SCHOOL DISTRICT | January 31, 2022 | X | Ìý | Ìý |
| ELLICOTTVILLE CENTRAL SCHOOL DISTRICT | March 9, 2023 | X | Ìý | Ìý |
| ELMIRA CITY SCHOOL DISTRICT | November 30, 2023 | X | Ìý | Ìý |
| ELMIRA HEIGHTS CENTRAL SCHOOL DISTRICT | September 12, 2016 | X | Ìý | Ìý |
| ELMONT UNION FREE SCHOOL DISTRICT | July 19, 2023 | X | Ìý | Ìý |
| ELMSFORD UNION FREE SCHOOL DISTRICT | July 27, 2016 | X | Ìý | Ìý |
| ELWOOD UNION FREE SCHOOL DISTRICT | November 15, 2016 | X | Ìý | Ìý |
| ERIE 1 BOCES | December 13, 2021 | X | Ìý | Ìý |
| ERIE 2-CHAUTAUQUA-CATTARAUGUS BOCES | September 23, 2016 | X | Ìý | Ìý |
| EVANS-BRANT CENTRAL SCHOOL DISTRICT (LAKE SHORE) | December 8, 2022 | X | Ìý | Ìý |
F
F
| School District | Date | §3012-»å | §3012-±ð | |
|---|---|---|---|---|
| Teachers | Principals | |||
| FABIUS-POMPEY CENTRAL SCHOOL DISTRICT | February 21, 2023 | X | Ìý | Ìý |
| FAIRPORT CENTRAL SCHOOL DISTRICT | December 2, 2016 | X | Ìý | Ìý |
| FALCONER CENTRAL SCHOOL DISTRICT | May 25, 2023 | X | Ìý | Ìý |
| FALLSBURG CENTRAL SCHOOL DISTRICT | February 26, 2020 | X | Ìý | Ìý |
| FARMINGDALE UNION FREE SCHOOL DISTRICT | February 5, 2021 | X | Ìý | Ìý |
| FAYETTEVILLE-MANLIUS CENTRAL SCHOOL DISTRICT | April 20, 2023 | X | Ìý | Ìý |
| FILLMORE CENTRAL SCHOOL DISTRICT | November 8, 2021 | X | Ìý | Ìý |
| FIRE ISLAND UNION FREE SCHOOL DISTRICT | June 16, 2020 | X | Ìý | Ìý |
| FISHERS ISLAND UNION FREE SCHOOL DISTRICT | May 5, 2026 | X | Ìý | Ìý |
| FLORAL PARK-BELLEROSE UNION FREE SCHOOL DISTRICT | ÌýApril 21, 2025 | X | Ìý | Ìý |
| FLORIDA UNION FREE SCHOOL DISTRICT | March 1, 2023 | X | Ìý | Ìý |
| FONDA-FULTONVILLE CENTRAL SCHOOL DISTRICT | January 23, 2023 | X | Ìý | Ìý |
| FORESTVILLE CENTRAL SCHOOL DISTRICT | June 20, 2016 | X | Ìý | Ìý |
| FORT ANN CENTRAL SCHOOL DISTRICT | June 7, 2023 | X | Ìý | Ìý |
| FORT EDWARD UNION FREE SCHOOL DISTRICT | June 29, 2023 | X | Ìý | Ìý |
| FORT PLAIN CENTRAL SCHOOL DISTRICT | October 25, 2016 | X | Ìý | Ìý |
| FRANKFORT-SCHUYLER CENTRAL SCHOOL DISTRICT | June 21, 2024 | X | Ìý | Ìý |
| FRANKLIN CENTRAL SCHOOL DISTRICT | March 29, 2023 | X | Ìý | Ìý |
| FRANKLIN SQUARE UNION FREE SCHOOL DISTRICT | October 20, 2020 | X | Ìý | Ìý |
| FRANKLIN-ESSEX-HAMILTON BOCES | April 4, 2023 | X | Ìý | Ìý |
| FRANKLINVILLE CENTRAL SCHOOL DISTRICT | October 14, 2020 | X | Ìý | Ìý |
| FREDONIA CENTRAL SCHOOL DISTRICT | March 18, 2020 | X | Ìý | Ìý |
| FREEPORT UNION FREE SCHOOL DISTRICT | May 12, 2023 | X | Ìý | Ìý |
| FREWSBURG CENTRAL SCHOOL DISTRICT | December 13, 2022 | X | Ìý | Ìý |
| FRIENDSHIP CENTRAL SCHOOL DISTRICT | November 6, 2025 | X | Ìý | Ìý |
| FRONTIER CENTRAL SCHOOL DISTRICT | December 4, 2023 | X | Ìý | Ìý |
| FULTON CITY SCHOOL DISTRICT | March 10, 2017 | X | Ìý | Ìý |
G
G
| School District | Date | §3012-»å | §3012-±ð | |
|---|---|---|---|---|
| Teachers | Principals | |||
| GALWAY CENTRAL SCHOOL DISTRICT | March 22, 2023 | X | Ìý | Ìý |
| GANANDA CENTRAL SCHOOL DISTRICT | October 1, 2025 | X | Ìý | Ìý |
| GARDEN CITY UNION FREE SCHOOL DISTRICT | December 21, 2022 | X | Ìý | Ìý |
| GARRISON UNION FREE SCHOOL DISTRICT | December 21, 2022 | X | Ìý | Ìý |
| GATES-CHILI CENTRAL SCHOOL DISTRICT | March 1, 2023 | X | Ìý | Ìý |
| GENERAL BROWN CENTRAL SCHOOL DISTRICT | May 4, 2023 | X | Ìý | Ìý |
| GENESEE VALLEY BOCES | October 13, 2016 | X | Ìý | Ìý |
| GENESEE VALLEY CENTRAL SCHOOL DISTRICT | May 31, 2023 | X | Ìý | Ìý |
| GENESEO CENTRAL SCHOOL DISTRICT | February 28, 2024 | X | Ìý | Ìý |
| GENEVA CITY SCHOOL DISTRICT | February 6, 2024 | X | Ìý | Ìý |
| GEORGE JUNIOR REPUBLIC UNION FREE SCHOOL DISTRICT | April 3, 2017 | X | Ìý | Ìý |
| GEORGETOWN-SOUTH OTSELIC CENTRAL SCHOOL DISTRICT | June 18, 2021 | X | Ìý | Ìý |
| GERMANTOWN CENTRAL SCHOOL DISTRICT | May 30, 2023 | X | Ìý | Ìý |
| GILBERTSVILLE-MOUNT UPTON CENTRAL SCHOOL DISTRICT | March 17, 2022 | X | Ìý | Ìý |
| GILBOA-CONESVILLE CENTRAL SCHOOL DISTRICT | November 7, 2023 | X | Ìý | Ìý |
| GLEN COVE CITY SCHOOL DISTRICT | July 19, 2022 | X | Ìý | Ìý |
| GLENS FALLS CITY SCHOOL DISTRICT | March 17, 2022 | X | Ìý | Ìý |
| GLENS FALLS COMMON SCHOOL DISTRICT | July 24, 2023 | X | Ìý | Ìý |
| GLOVERSVILLE CITY SCHOOL DISTRICT | March 30, 2023 | X | Ìý | Ìý |
| GORHAM-MIDDLESEX CENTRAL SCHOOL DISTRICT (MARCUS WHITMAN) | June 5, 2023 | X | Ìý | Ìý |
| GOSHEN CENTRAL SCHOOL DISTRICT | October 18, 2016 | X | Ìý | Ìý |
| GOUVERNEUR CENTRAL SCHOOL DISTRICT | May 2, 2023 | X | Ìý | Ìý |
| GOWANDA CENTRAL SCHOOL DISTRICT | July 8, 2025 | X | Ìý | Ìý |
| GRAND ISLAND CENTRAL SCHOOL DISTRICT | January 10, 2023 | X | Ìý | Ìý |
| GRANVILLE CENTRAL SCHOOL DISTRICT | January 20, 2021 | X | Ìý | Ìý |
| GREAT NECK UNION FREE SCHOOL DISTRICT | March 6, 2019 | X | Ìý | Ìý |
| GREATER SOUTHERN TIER BOCES | November 4, 2022 | X | Ìý | Ìý |
| GREECE CENTRAL SCHOOL DISTRICT | September 4, 2025 | X | Ìý | Ìý |
| GREEN ISLAND UNION FREE SCHOOL DISTRICT | August 2, 2024 | X | Ìý | Ìý |
| GREENBURGH CENTRAL SCHOOL DISTRICT | June 3, 2025 | X | Ìý | Ìý |
| GREENBURGH ELEVEN UNION FREE SCHOOL DISTRICT | November 13, 2018 | X | Ìý | Ìý |
| GREENBURGH-GRAHAM UNION FREE SCHOOL DISTRICT | December 2, 2025 | X | Ìý | Ìý |
| GREENBURGH-NORTH CASTLE UNION FREE SCHOOL DISTRICT | December 18, 2016 | X | Ìý | Ìý |
| GREENE CENTRAL SCHOOL DISTRICT | March 5, 2020 | X | Ìý | Ìý |
| GREENPORT UNION FREE SCHOOL DISTRICT | December 22, 2016 | X | Ìý | Ìý |
| GREENVILLE CENTRAL SCHOOL DISTRICT | December 22, 2016 | X | Ìý | Ìý |
| GREENWICH CENTRAL SCHOOL DISTRICT | March 23, 2021 | X | Ìý | Ìý |
| GREENWOOD LAKE UNION FREE SCHOOL DISTRICT | April 20, 2023 | X | Ìý | Ìý |
| GROTON CENTRAL SCHOOL DISTRICT | January 31, 2024 | X | Ìý | Ìý |
| GUILDERLAND CENTRAL SCHOOL DISTRICT | November 16, 2016 | X | Ìý | Ìý |
H
H
| School District | Date | §3012-»å | §3012-±ð | |
|---|---|---|---|---|
| Teachers | Principals | |||
